A new ranking released by the German-founded Jet Airliner Crash Data Evaluation Centre (JACDEC) revealed the world’s safest airlines. The year 2016 from a statistic perspective continued the long term trend of less fatalities and less hull loss* accidents than previous decades.
Preliminary analysis of 2016 showed it was one of the best years in terms of worldwide fatalities in relation to about 3.7 Bln passengers carried in the same time.
RANK | AIRLINE | CODECS | COUNTRY | INDEX | |
2016 | |||||
1 | Cathay Pacific Airways | CX, CPA | China,Hong-Kong | 0,005 | |
2 | Air New Zealand | NZ, ANZ | New Zealand | 0,007 | |
3 | Hainan Airlines | HU, CHH | China | 0,009 | |
4 | Qatar Airways | QR, QTR | Qatar | 0,009 | |
5 | K L M | KL, KLM | Netherlands | 0,011 | |
6 | EVA Air | BR, EVA | Taiwan | 0,012 | |
7 | Emirates | EK, UAE | United Arab Emirates | 0,013 | |
8 | Etihad Airways | EY, ETD | United Arab Emirates | 0,014 | |
9 | QANTAS | QF, QFA | Australia | 0,015 | |
10 | Japan Airlines | JL, JAL | Japan | 0,015 | |
11 | All Nippon Airways | NH, ANA | Japan | 0,016 | |
12 | Lufthansa | LH, DLH | Germany | 0,016 | |
13 | TAP Portugal | TP, TAP | Portugal | 0,017 | |
14 | Virgin Atlantic Airways | VS, VIR | United Kingdom | 0,017 | |
15 | Delta Air Lines | DL, DAL | USA | 0,018 | |
16 | Air Canada | AC, ACA | Canada | 0,020 | |
17 | jetBlue Airways | B6, JBU | USA | 0,020 | |
18 | Virgin Australia | VA, VOZ | Australia | 0,020 | |
19 | British Airways | BA, BAW | United Kingdom | 0,023 | |
20 | Air Berlin | AB, BER | Germany | 0,023 |
And at the bottom of the list
58 | Garuda Indonesia | GA, GIA | Indonesia | 0,770 | |
59 | Avianca Colombia | AV, AVA | Colombia | 0,914 | |
60 | China Airlines | CI, CAL | Taiwan | 0,977 |