From earthquakes to excessive floods, extreme and unpredictable natural hazards impact every country around the world. To combat the effects of climate change and the vast rise in natural disasters over the past 50 years, nearly 200 countries agreed to the “Glasgow Climate Pact” at the 26th global United Nations climate summit (COP26) in November 2021.
Interested by this, Uswitch.com/gas-electricity sought to find out which country is the most affected by global warming, based on the occurrence of natural hazards. By analysing historical global data of over 15,000 disasters from 1902-2021, they created a points-based index to determine the countries most likely to suffer from natural hazards. The index consists of the following factors: total number of disasters experienced, number of affected people, fatalities, and monetary cost of damage.
This research is part of a larger study into the most dangerous countries to live in based on natural disasters from around the world. If you end up using it, a link to the study must be included. https://www.uswitch.com/gas-electricity/global-warming-and-natural-disasters/
The top 15 countries in Europe affected most by global warming:
Rank | Country | Total Affected | Total Fatalities | Total Disasters | Total Damages (€) | Score /10 |
1 | Italy | 4,096,167 | 140,565 | 173 | €187,000,000,000 | 8.12 |
2 | Russia | 4,827,313 | 61,617 | 173 | €13,000,000,000 | 8.01 |
3 | France | 4,166,707 | 28,864 | 184 | €61,000,000,000 | 7.97 |
4 | Spain | 6,855,151 | 17,353 | 103 | €53,000,000,000 | 7.72 |
5 | Romania | 2,057,777 | 4,939 | 101 | €15,000,000,000 | 6.62 |
6 | Greece | 1,328,493 | 2,861 | 105 | €21,000,000,000 | 6.48 |
7 | United Kingdom | 768,085 | 8,304 | 98 | €49,000,000,000 | 6.47 |
8 | Germany | 578,061 | 9,918 | 82 | €69,000,000,000 | 6.22 |
9 | Albania | 4,387,864 | 804 | 45 | €1,500,000,000 | 5.45 |
10 | Ukraine | 2,911,081 | 1,505 | 39 | €4,000,000,000 | 5.40 |
Italy is the country in Europe most affected by global warming, receiving an index score of 8.12 out of 10. The economic damage suffered in Italy is significantly higher than any other European country in the top five, at €187 billion. Italy ranks first amongst the top five European countries for landslides, earthquakes, and volcanic eruptions.
Russia is in second place among the countries in Europe most affected by global warming with a total index score of 8.01/10. Flooding and wildfires are Russia’s most prominent disasters, with the population enduring the highest number of floods and wildfires across Europe. Interestingly, Russia has suffered the same amount of natural disasters as Italy (173), but the total fatalities and economic damage is significantly less.
In third, with a total index score of 7.97/10 is France. The country has experienced more natural disasters than any other country in Europe (184), the most prominent being storms (71) – the highest in Europe. Although France ranks second overall, when it comes to monetary damage, France falls behind both Italy and Germany.
Coming in fourth with a total index score of 7.72/10 is Spain. The 103 natural disasters the country has endured have resulted in damages of over €50,000,000,000 – the fourth highest total damage caused in Europe. Spain has seen the most people affected by natural disasters compared to any other country in Europe at an estimated 6.8 million, however the death toll is just over 17,000.
Completing the top five is Romania with an index score of 6.62 out of 10. The country’s most prominent disasters are flooding and extreme temperatures, which have affected over 2 million people. Despite only having two fewer natural disasters than Spain, Romania has suffered significantly less with regards to people affected, fatalities and economic damage.
–
Worldwide rankings
Uswitch.com/gas-electricity further compared natural disasters across the world. Here are the top ten:
Rank | Country | Continent | Total Affected | Total Fatalities | Total Disasters | Total Damages (€) | Score |
1 | China | Asia | 3,304,765,752 | 12,521,881 | 982 | €704,000,000,000 | 9.98 |
2 | India | Asia | 2,479,868,024 | 9,133,408 | 757 | €165,000,000,000 | 9.91 |
3 | Bangladesh | Asia | 464,355,136 | 2,993,988 | 356 | €35,000,000,000 | 9.72 |
4 | United States | North America | 115,697,668 | 43,915 | 1,090 | €1,500,000,000,000 | 9.65 |
5 | Philippines | Asia | 238,938,227 | 71,961 | 671 | €38,000,000,000 | 9.59 |
6 | Indonesia | Asia | 37,154,880 | 242,603 | 576 | €41,000,000,000 | 9.54 |
7 | Iran | Asia | 57,760,535 | 163,350 | 253 | €45,000,000,000 | 9.45 |
8 | Pakistan | Asia | 99,121,174 | 178,861 | 234 | €37,000,000,000 | 9.44 |
9 | Japan | Asia | 22,794,335 | 239,374 | 375 | €648,000,000,000 | 9.36 |
10 | Brazil | South America | 116,155,528 | 13,121 | 251 | €41,000,000,000 | 9.22 |
–