Euromonitor International has released its annual Top City Destinations Ranking, covering 100 of the world’s leading cities in terms of international tourist arrivals. Arrivals continued to grow in global urban centres in 2015, illustrating the continued economic importance of tourism to the world’s largest cities. Once again, the top cities outperformed global travel flows, with inbound city arrivals to the top 100 cities growing by 5.5% between 2014 and 2015. This is compared to global inbound arrivals growing by 4.3% in the same period.
Rank |
City |
Country |
Region |
International arrivals (‘000s) |
% Increase 2014/2015 |
|
2014 | 2015 | |||||
1 | Hong Kong | Hong Kong, China | Asia Pacific | 27,770.5 | 26,686.0 | -3.9 |
2 | Bangkok | Thailand | Asia Pacific | 17,031.7 | 18,734.9 | 10.0 |
3 | London | UK | Western Europe | 17,404.0 | 18,580.0 | 6.8 |
4 | Singapore | Singapore | Asia Pacific | 16,795.6 | 16,869.4 | 0.4 |
5 | Paris | France | Western Europe | 15,058.1 | 15,023.0 | -0.2 |
6 | Macau | Macau | Asia Pacific | 14,566.0 | 14,308.5 | -1.8 |
7 | Dubai | United Arab Emirates | Middle East and Africa | 13,200.0 | 14,260.0 | 8.0 |
8 | Istanbul | Turkey | Western Europe | 11,843.0 | 12,414.6 | 4.8 |
9 | New York City | US | North America | 12,230.0 | 12,300.0 | 0.6 |
10 | Kuala Lumpur | Malaysia | Asia Pacific | 11,629.6 | 12,153.0 | 4.5 |
No Nordic cities are among the top 100.